Colours
Coating | Plate thickness | Colours |
---|---|---|
PREMIUM CLASS | ||
SSAB | ||
Coarse mat 30 μm (Rough) | 0,5 | 2H3 dark grey-graphite, 32 dark brown*, 33 black, 750 brick-red*, 887 chocolate brown |
GreenCoat Crown mat BT 26 μm | 0,5 | 2H3 dark gray, 32 dark brown*, 33 black, 750 brick-red*, 887 chocolate brown |
GreenCoat Mica mat BT 30 μm | 0,5 | 015 black* |
GreenCoat Pural matt BT 50 μm | 0,5 | 2H3 dark grey, 33 black, 887 chocolate brown |
ArcelorMittal | ||
Gloss 25 μm | 0,5 | 3005 dark cherry*, 3011 red*, 7016 dark grey, 7024 graphite*, 8004 brick-red*, 8017 brown, 9005 black*, 9006 silver, 9007 metallic grey*, 9010 white |
Gloss 25 μm | 0,7 | 7016 dark grey 8017 brown, 9005 black*, 9006 silver, 9010 white |
Granite Ultramat 35 μm | 0,5 | D309U cherry, D620U green, D716U anthracite, D724U graphite, D804U brick-red, D817U brown, D819U dark brown, D905U black |
Granite HDX 55 μm | 0,5 | G7016 anthracite* |
Granite Storm 50 μm | 0,5 | D905X black* |
STANDARD CLASS | ||
Gloss 25 μm | 0,5 | 3005 dark cherry*, 3011 red*, 7016 dark grey, 0,5 7024 graphite*, 8004 brick-red*, 8017 brown, 9005 black*, 9006 silver*, 9007 metallic grey*, 9010 white*. |
Mat 35 μm | 0,5 | 7016 dark grey 8017 brown, 8019 dark brown, 9005 black |
Aluzinc 150 | 0,5 | |
Aluzinc 185 | 0,5 | |
Aluzinc 185 | 0,7 | |
Woodgrain3D | 0,45 | glossy golden oak, matt dark walnut, multigloss oak |
* Availability by arrangement with the sales department.
The colours and structures of sheets from a given shell from the same smelter may vary due to different batches of varnish; smelters do not guarantee the repeatability of colour and structure.
Wood-like 3D sheets additionally do not have repeatability of the structure of wood imitating rings.
DACHPOL is not responsible for the above due to the lack of possibility to intervene in the technological processes of the smelters.
The order of sheets may significantly differ in terms of structure and colour from the main order.